<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTC Insight &#187; user experience</title>
	<atom:link href="http://blog.btclogic.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.btclogic.com</link>
	<description>The BTC Logic Team Blog</description>
	<lastBuildDate>Mon, 02 Aug 2010 18:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Back to the Future</title>
		<link>http://blog.btclogic.com/back-to-the-future/</link>
		<comments>http://blog.btclogic.com/back-to-the-future/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:00:02 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=147</guid>
		<description><![CDATA[<p>As part of the &#8220;C&#8221; in BTC Logic I am continually surprised to find large respected businesses paying so little attention to people using their products and services. After all what is the User Experience if not the building block of any business process.</p>
<p>There are many discussions taking place around UX, is it relevant today or it is marketing hype?  After all some say the experience is completing the intended user goal. If s/he can accomplish the goal the experience is perceived as a good one, right? As with most things the devil is in the details, particularly when Web 3.0 [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/back-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Imitating Life:  New Design Trends for the Web</title>
		<link>http://blog.btclogic.com/art-imitating-life-new-design-trends-for-the-web/</link>
		<comments>http://blog.btclogic.com/art-imitating-life-new-design-trends-for-the-web/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:52:48 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=112</guid>
		<description><![CDATA[<p>Like a lot of others, I read the 2010 predicted web design trends, from both a <a href="http://www.littleboxofideas.com/blog/features/designers-predict-design-trends-for-2010-part-i">designer’s</a> and <a href="http://www.uxpassion.com/2010/01/design-trends-2010-web-development-trends-2010/">developer’s</a> point of view.  At first, I thought that most of these creations were designer driven; site designs using bold graphics, large typography, magazine layouts and edgy artistic styles, and trendy technologies like rich media and mashup capable applications developers are enjoying coming up with.  But after watching how these new trends were being implemented, I realized that they are actually stemming from the evolving needs of companies competing for internet eyeballs.  With corporations progressively vying for search engine status and [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/art-imitating-life-new-design-trends-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation and the User Experience</title>
		<link>http://blog.btclogic.com/lead-generation-and-the-user-experience/</link>
		<comments>http://blog.btclogic.com/lead-generation-and-the-user-experience/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:42:12 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[lead gen]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=82</guid>
		<description><![CDATA[<p>We hear about new products daily &#8211; some stick, others don&#8217;t. I would think the reasons why products are excepted have many factors: culture, needs, habits, access to the product or the lack thereof and let&#8217;s not forget the elusive cool component.</p>
<p>Google recently released what it calls, <a href="http://searchengineland.com/google-adwords-testing-lead-capture-forms-contact-form-extensions-32971">a contact extension form,</a> available to viewers selecting a first position ad. Click the ad, form appears, submit form, lead goes to Google – yes Google, advertiser calls Google within 24 hrs to pick up the lead.</p>
<p>We at BTC Logic are curious if viewers will engage in this process or not. During the [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/lead-generation-and-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
