<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTC Insight &#187; Design</title>
	<atom:link href="http://blog.btclogic.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.btclogic.com</link>
	<description>The BTC Logic Team Blog</description>
	<lastBuildDate>Mon, 02 Aug 2010 18:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Art Imitating Life:  New Design Trends for the Web</title>
		<link>http://blog.btclogic.com/art-imitating-life-new-design-trends-for-the-web/</link>
		<comments>http://blog.btclogic.com/art-imitating-life-new-design-trends-for-the-web/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:52:48 +0000</pubDate>
		<dc:creator>Renee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=112</guid>
		<description><![CDATA[<p>Like a lot of others, I read the 2010 predicted web design trends, from both a <a href="http://www.littleboxofideas.com/blog/features/designers-predict-design-trends-for-2010-part-i">designer’s</a> and <a href="http://www.uxpassion.com/2010/01/design-trends-2010-web-development-trends-2010/">developer’s</a> point of view.  At first, I thought that most of these creations were designer driven; site designs using bold graphics, large typography, magazine layouts and edgy artistic styles, and trendy technologies like rich media and mashup capable applications developers are enjoying coming up with.  But after watching how these new trends were being implemented, I realized that they are actually stemming from the evolving needs of companies competing for internet eyeballs.  With corporations progressively vying for search engine status and [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/art-imitating-life-new-design-trends-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Nicolas Carr’s bestseller “The Big Switch: Rewiring the World, from Edison to Google”</title>
		<link>http://blog.btclogic.com/the-big-switch/</link>
		<comments>http://blog.btclogic.com/the-big-switch/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:14:23 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[UI Design]]></category>
		<category><![CDATA[Utility Computing]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=86</guid>
		<description><![CDATA[While Nicolas Carr’s 2008 bestseller “The Big Switch: Rewiring the World, from Edison to Google” insightfully forecasted likely changes arising from the ongoing shift to utility computing infrastructures, he didn’t fully explore what we believe will be the consequences from this revolution to software product and user interaction design, and how software products will be consumed and used. [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/the-big-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
