<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTC Insight &#187; Cloud Computing</title>
	<atom:link href="http://blog.btclogic.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.btclogic.com</link>
	<description>The BTC Logic Team Blog</description>
	<lastBuildDate>Mon, 02 Aug 2010 18:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will Microsoft be a winner in enterprise Cloud computing?</title>
		<link>http://blog.btclogic.com/will-microsoft-be-a-winner-in-enterprise-cloud-computing/</link>
		<comments>http://blog.btclogic.com/will-microsoft-be-a-winner-in-enterprise-cloud-computing/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:05:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=226</guid>
		<description><![CDATA[<p>There have been a couple of trends in the Cloud marketplace recently that are noteworthy.  </p>
<p>First there is now a general acceptance that enterprises will choose hybrid Clouds as the best way to meet their needs.  This was picked up by David Sherr in his recent blog entry (http://dsherr23.wordpress.com/2010/07/08/ive-looked-at-clouds-frm-both-sides-now/) and covered by David Linthicum in his blog on InfoWorld (http://www.infoworld.com/d/cloud-computing/hybrid-clouds-new-twist-old-trick-514).</p>
<p>There has also been increasing debate about whether Microsoft will be one of the top 5 Cloud providers (or Cloud Champions as I refer to them) three to five years out.  David Linthicum has covered this quite well in [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/will-microsoft-be-a-winner-in-enterprise-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise IT Unit Cost – Microsoft Could Play a Leadership Role in Cloud Computing</title>
		<link>http://blog.btclogic.com/enterprise-it-unit-cost/</link>
		<comments>http://blog.btclogic.com/enterprise-it-unit-cost/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:46:22 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BTC Logic Insights]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud rankings]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Unit costs]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=216</guid>
		<description><![CDATA[<p>In his article <a href="http://www.networkworld.com/community/node/61622" target="_blank">“Microsoft has nowhere to go but up in cloud market”</a>, Robert Mullins examines BTC Logic’s cloud computing <a href="http://www.btclogic.com/pov/rankings.cfm">ranking report</a>.   As part of the cloud computing ecosystem,  Microsoft could take a leadership role through cloud technology, to help the enterprise CIO understand their unit costs, and supporting how best to allocate costs across business lines.  As a major player, they could support the revitalization of unit costing in data center management.</p>
<p>In a recent discussion with a top 10 cloud management company, the chief marketing officer mentioned a major sales challenge:  getting the [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/enterprise-it-unit-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market insight from the BTC Logic Rankings</title>
		<link>http://blog.btclogic.com/market-insight-from-the-btc-logic-rankings/</link>
		<comments>http://blog.btclogic.com/market-insight-from-the-btc-logic-rankings/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:20:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/market-insight-from-the-btc-logic-rankings/</guid>
		<description><![CDATA[<p>There is an increasingly global battle to provide IT services to the enterprise. The clear leader in this activity is IBM, and there is a battle between Cisco, Oracle, SAP, and HP that has spread from databases and networks into all aspects of providing services to enterprises.  And one cannot, of course forget Microsoft coming from its roots in the desktop and local network environment.</p>
<p>All the major players named above (except SAP which has been slow to move, although that is now changing with a new CEO) have significant initiatives to capture share in cloud computing  &#8211; which is [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/market-insight-from-the-btc-logic-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Tenancy – A Pragmatic View</title>
		<link>http://blog.btclogic.com/multi-tenancy/</link>
		<comments>http://blog.btclogic.com/multi-tenancy/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:36:43 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Multi-Tenancy]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=197</guid>
		<description><![CDATA[The principle of multi-tenancy is not universally accepted and supported within the software industry, and this may be a source of competitive differentiation. This blog differentiates fundamental multi-tenancy from more cultural, more ambiguous uses of cloud computing. Rather than provide a literal definition, we suggest a pragmatic approach to answer what multi-tenancy is. Specifically, how to deliver very efficient, economically viable multi-tenancy from applications that might not be architected to run concurrently. [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/multi-tenancy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Computing – Fizzle, Bubble or Real Pay Dirt? – Part I</title>
		<link>http://blog.btclogic.com/fizzle_bubble_or_pay_dirt/</link>
		<comments>http://blog.btclogic.com/fizzle_bubble_or_pay_dirt/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:39:27 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=195</guid>
		<description><![CDATA[Spending much of my time talking to folks about Cloud Computing, both here and recently also in Europe, I’m struck by two things: Most everyone has heard of Cloud Computing and is sure it’s a happening, important trend. But it seems to be a minority that truly seems to have grasped essential concepts of Cloud Computing such as virtualization or the opportunities of mobile computing. Second, many aren’t really clear on why Cloud Computing is a good thing from purely a business point of view. Partly that is due to Cloud Computing by and large still being a technology revolution driven by technorati for the technically literate, and partly because the business community at large has not yet wrapped their minds around the product impact potential of Cloud Computing for their own offerings. [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/fizzle_bubble_or_pay_dirt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common Definitions of Cloud Computing</title>
		<link>http://blog.btclogic.com/what-do-people-mean-when-they-say-cloud-computing/</link>
		<comments>http://blog.btclogic.com/what-do-people-mean-when-they-say-cloud-computing/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:54:10 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=188</guid>
		<description><![CDATA[A recent exchange on one of LinkedIn’s Cloud Computing interest groups, answering the moderator’s question of what is Cloud Computing, illustrated how broad – and at times confused – the various Cloud Computing definitions are. Similarly, following the topic in the media one is confronted with a plethora of at times contradictory definitions. Adding in the marketing messages companies send out about their Cloud Computing offerings, no wonder a newcomer to the space gets confused. So, we are proposing three groups of definitions that circumscribe how “Cloud Computing” seems to be used in the press and marketing literature. [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/what-do-people-mean-when-they-say-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity with Top Cloud Performers</title>
		<link>http://blog.btclogic.com/productivity-with-cloud/</link>
		<comments>http://blog.btclogic.com/productivity-with-cloud/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:07:35 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=176</guid>
		<description><![CDATA[<p>When googling “cloud computing” companies, in less than 0.30 seconds you receive 20,600,000 hits. Included in the hit list are the top 10 to 100 companies to watch, as well as insights on how these companies are changing the world. The list includes company sizes from start-ups, all the way to large, publicly established companies making lots of noise and promising the world’s best possible solutions.
What seems to be missing is a business perspective ranking, or a tool kit that lets a business executive quickly ascertain what companies and areas make sense to investigate. Not wanting to spend unnecessary time, it [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/productivity-with-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Marc Levinson’s “The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger”</title>
		<link>http://blog.btclogic.com/thoughts-bigger%e2%80%9d/</link>
		<comments>http://blog.btclogic.com/thoughts-bigger%e2%80%9d/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:10:14 +0000</pubDate>
		<dc:creator>Elliott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/thoughts-on-marc-levinson%e2%80%99s-%e2%80%9cthe-box-how-the-shipping-container-made-the-world-smaller-and-the-world-economy-bigger%e2%80%9d/</guid>
		<description><![CDATA[<p>I recently took a closer look at container shipping. I came across an interesting book: The Box: How the Shipping Container Made the World Smaller and the World Economy Bigger, written by Marc Levinson in 2006. This is a fascinating book, exposing a disruptive technology that radically changed the shipping industry from labor intensive and costly into something more diverse, more efficient and more cost effective.
We have Malcolm Mclean to thank for challenging the norm – an exception based solution in place from the start of vessel shipping. The inefficiencies in commercial shipping, including ineffective packaging and crating, “break-bulk’ or piecemeal [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/thoughts-bigger%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do You Know When Going into the Public Cloud Makes Financial Sense?</title>
		<link>http://blog.btclogic.com/how-do-you-know-when-going-into-the-public-cloud-makes-financial-sense/</link>
		<comments>http://blog.btclogic.com/how-do-you-know-when-going-into-the-public-cloud-makes-financial-sense/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:49:32 +0000</pubDate>
		<dc:creator>Johannes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[TCO]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=150</guid>
		<description><![CDATA[Much is being written about (public) cloud computing and its financial benefits. Typically, stated benefits arise from more efficient server utilization and reduced power consumption, as well as from the ability to manage more server capacity with existing IT resources. We find that many of these analyses paint too narrowly focused a picture, and are thus offering a few observations to help quantify more completely and accurately the costs and benefits of a planned cloud computing infrastructure. [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/how-do-you-know-when-going-into-the-public-cloud-makes-financial-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Growing Revenues in 2010</title>
		<link>http://blog.btclogic.com/the-challenge-of-growing-revenues-in-2010/</link>
		<comments>http://blog.btclogic.com/the-challenge-of-growing-revenues-in-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:51:12 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vitualization]]></category>

		<guid isPermaLink="false">http://blog.btclogic.com/?p=106</guid>
		<description><![CDATA[<p>The number one challenge for most of our clients in 2010 remains finding ways to lift revenue while maintaining or increasing profit margins.  There are still attractive segments in new geographical markets such as China, India, and Brazil, but expansion there can cause unusual problems such as the censorship issue in China, or heavy regulation in India.</p>
<p>The US and European markets are still very sluggish –the strength of countries like Germany and Norway is offset by continuing weakness in the UK, Spain, Greece, and Portugal.  The removal of government stimuli in developing markets such as China will slow the [...]]]></description>
		<wfw:commentRss>http://blog.btclogic.com/the-challenge-of-growing-revenues-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
